$325,000
20830 Squirrel Ln, Seaford, DE, 19973
3
Beds
2
Baths
1,398
Square feet
0.49
Acres
Come & Tour this charming 1,400 +/- sq. ft. rancher style home located in the established community of Southpointe Crossing. Built in 2019, this home features an open concept living, dining and kitchen area with center island, granite countertops and stainless appliances. You have the primary bedroom off to the one side with a walk in closet, ensuite with dual vanity and shower stall. On the other side of the living area resides two more bedrooms and another full bathroom. Convenient separate laundry room leads out to the attached two car garage with an exterior entrance door. This half acre property has a spacious backyard and landscaped front garden beds. Call to schedule your private showing today!
Facts & Features
MLS® # | DESU2041742 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,398 |
Acres | 0.49 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Rancher |
Status | Active |
Community Information
Address | 20830 Squirrel Ln |
---|---|
Area | Broad Creek Hundred (31002) |
Subdivision | SOUTHPOINTE CROSSING |
City | Seaford |
County | SUSSEX-DE |
State | DE |
Zip Code | 19973 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Master Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Tub Shower, Walk-in Closet(s) |
---|---|
Parking | Stone |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Oven/Range-Electric, Range hood, Built-In Microwave, Refrigerator, Dishwasher, Washer, Dryer, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding, Block |
---|---|
Exterior Features | Porch(es) |
Lot Description | Cleared, Front Yard, Rear Yard |
Windows | Screens |
Roof | Architectural Shingle |
Foundation | Block, Crawl Space |
School Information
District | SEAFORD |
---|
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 4 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|